<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Strategies</title>
	<atom:link href="http://www.online-stock-trading-strategies.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-stock-trading-strategies.com</link>
	<description>Learn How To Trade Wisely With Great Profit</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Corporate Leaders and Their Employees Should Focus on Personal Branding</title>
		<link>http://www.online-stock-trading-strategies.com/financial-zone/why-corporate-leaders-and-their-employees-should-focus-on-personal-branding</link>
		<comments>http://www.online-stock-trading-strategies.com/financial-zone/why-corporate-leaders-and-their-employees-should-focus-on-personal-branding#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:10:54 +0000</pubDate>
		<dc:creator>Max Broadhurst</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Personal Branding]]></category>

		<guid isPermaLink="false">http://www.online-stock-trading-strategies.com/financial-zone/why-corporate-leaders-and-their-employees-should-focus-on-personal-branding</guid>
		<description><![CDATA[Would it help your company if you were known as a thought leader in your industry?  Of course it would!  One of the best ways to create a pull strategy for your company is to create a strong personal brand for yourself. There is no doubt that you provide quality goods and services.  You know [...]]]></description>
		<wfw:commentRss>http://www.online-stock-trading-strategies.com/financial-zone/why-corporate-leaders-and-their-employees-should-focus-on-personal-branding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Financial Issues The Smart Way</title>
		<link>http://www.online-stock-trading-strategies.com/financial-zone/handling-financial-issues-the-smart-way</link>
		<comments>http://www.online-stock-trading-strategies.com/financial-zone/handling-financial-issues-the-smart-way#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:44:22 +0000</pubDate>
		<dc:creator>Max Broadhurst</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Financial Issues]]></category>
		<category><![CDATA[Way]]></category>

		<guid isPermaLink="false">http://www.online-stock-trading-strategies.com/financial-zone/handling-financial-issues-the-smart-way</guid>
		<description><![CDATA[Financial issues can strike at any time, but people that find themselves facing a financial issue often have months of warning that trouble is heading their way.  Instead of and pretending that the financial problems do not exist, the best course of action is to take control of your financial situation and manage any financial [...]]]></description>
		<wfw:commentRss>http://www.online-stock-trading-strategies.com/financial-zone/handling-financial-issues-the-smart-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card tips for Super Bowl trips</title>
		<link>http://www.online-stock-trading-strategies.com/financial-help/credit-card-tips-for-super-bowl-trips</link>
		<comments>http://www.online-stock-trading-strategies.com/financial-help/credit-card-tips-for-super-bowl-trips#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:43:12 +0000</pubDate>
		<dc:creator>Lara Ferrier</dc:creator>
				<category><![CDATA[Financial Help]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.online-stock-trading-strategies.com/financial-help/credit-card-tips-for-super-bowl-trips</guid>
		<description><![CDATA[If you&#8217;re going to the Super Bowl XLVI in Indianapolis, to see the New York Giants and the New England Patriots in all their glory, this Feb. 5, chances are, you&#8217;re packing more than your toothbrush. You&#8217;re bringing along your credit cards . And so, always wanting to help out, I&#8217;m providing tips for using [...]]]></description>
		<wfw:commentRss>http://www.online-stock-trading-strategies.com/financial-help/credit-card-tips-for-super-bowl-trips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Consumer Sues After Winning Collection Lawsuit</title>
		<link>http://www.online-stock-trading-strategies.com/financial-zone/alabama-consumer-sues-after-winning-collection-lawsuit</link>
		<comments>http://www.online-stock-trading-strategies.com/financial-zone/alabama-consumer-sues-after-winning-collection-lawsuit#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:49:59 +0000</pubDate>
		<dc:creator>Max Broadhurst</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Lawsuit]]></category>

		<guid isPermaLink="false">http://www.online-stock-trading-strategies.com/financial-zone/alabama-consumer-sues-after-winning-collection-lawsuit</guid>
		<description><![CDATA[It is bad enough being sued by a debt buyer over an old debt. Worse to be sued when you don&#8217;t owe the debt. The ultimate insult is when you have been sued, you win your lawsuit, and the debt buyer still won&#8217;t remove the false information from your credit reports. What is the best [...]]]></description>
		<wfw:commentRss>http://www.online-stock-trading-strategies.com/financial-zone/alabama-consumer-sues-after-winning-collection-lawsuit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Goals That Are Easy To Accomplish</title>
		<link>http://www.online-stock-trading-strategies.com/financial-help/financial-goals-that-are-easy-to-accomplish</link>
		<comments>http://www.online-stock-trading-strategies.com/financial-help/financial-goals-that-are-easy-to-accomplish#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:42:49 +0000</pubDate>
		<dc:creator>Lara Ferrier</dc:creator>
				<category><![CDATA[Financial Help]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Goals Easy]]></category>

		<guid isPermaLink="false">http://www.online-stock-trading-strategies.com/financial-help/financial-goals-that-are-easy-to-accomplish</guid>
		<description><![CDATA[January is not only a great time to reflect on the past but also a great time to look into the future and set some goals.  One of the biggest mistakes people make is they set goals without boundaries and goals that are too difficult to achieve. Accomplishing goals can be very rewarding so sometimes [...]]]></description>
		<wfw:commentRss>http://www.online-stock-trading-strategies.com/financial-help/financial-goals-that-are-easy-to-accomplish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AICPA Backs IRS Plans for Real-Time Tax System</title>
		<link>http://www.online-stock-trading-strategies.com/stock-quotes/aicpa-backs-irs-plans-for-real-time-tax-system</link>
		<comments>http://www.online-stock-trading-strategies.com/stock-quotes/aicpa-backs-irs-plans-for-real-time-tax-system#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:58:33 +0000</pubDate>
		<dc:creator>Amelia Harvey</dc:creator>
				<category><![CDATA[Stock Quotes]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tax System]]></category>

		<guid isPermaLink="false">http://www.online-stock-trading-strategies.com/stock-quotes/aicpa-backs-irs-plans-for-real-time-tax-system</guid>
		<description><![CDATA[The American Institute of CPAs told the Internal Revenue Service at a hearing Thursday that it supports the agency’s overall goal of changing the U.S. tax system to one that matches tax return filings in real time with information returns from third parties. The current system does not match the information received by the IRS [...]]]></description>
		<wfw:commentRss>http://www.online-stock-trading-strategies.com/stock-quotes/aicpa-backs-irs-plans-for-real-time-tax-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TreasuryDirect Electronic Savings Bond Purchase Limit Now $10,000 Annually</title>
		<link>http://www.online-stock-trading-strategies.com/financial-help/treasurydirect-electronic-savings-bond-purchase-limit-now-10000-annually</link>
		<comments>http://www.online-stock-trading-strategies.com/financial-help/treasurydirect-electronic-savings-bond-purchase-limit-now-10000-annually#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:43:51 +0000</pubDate>
		<dc:creator>Lara Ferrier</dc:creator>
				<category><![CDATA[Financial Help]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[Purchase Limit]]></category>
		<category><![CDATA[Savings Bond]]></category>

		<guid isPermaLink="false">http://www.online-stock-trading-strategies.com/financial-help/treasurydirect-electronic-savings-bond-purchase-limit-now-10000-annually</guid>
		<description><![CDATA[The Treasury 1/4 that the annual purchase limit for electronic U.S. savings bonds bought at TreasuryDirect is now $10,000 per series, per person. Im not sure why they waited so long to decide this, given that its been six months since they announced that they would will no longer sell paper U.S. savings bonds through [...]]]></description>
		<wfw:commentRss>http://www.online-stock-trading-strategies.com/financial-help/treasurydirect-electronic-savings-bond-purchase-limit-now-10000-annually/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dos and Donts of Credit Scores Pt 1</title>
		<link>http://www.online-stock-trading-strategies.com/stock-quotes/the-dos-and-donts-of-credit-scores-pt-1</link>
		<comments>http://www.online-stock-trading-strategies.com/stock-quotes/the-dos-and-donts-of-credit-scores-pt-1#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:10:04 +0000</pubDate>
		<dc:creator>Amelia Harvey</dc:creator>
				<category><![CDATA[Stock Quotes]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Scores]]></category>

		<guid isPermaLink="false">http://www.online-stock-trading-strategies.com/stock-quotes/the-dos-and-donts-of-credit-scores-pt-1</guid>
		<description><![CDATA[A credit score is a really important indicator on how likely you will be to default on a credit card or a loan. Your credit score is determined by a number of different factors, including your payment history, the amounts of money that you owe, the length of credit history, new credit, and what types [...]]]></description>
		<wfw:commentRss>http://www.online-stock-trading-strategies.com/stock-quotes/the-dos-and-donts-of-credit-scores-pt-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Benefit From User Generated Content</title>
		<link>http://www.online-stock-trading-strategies.com/financial-zone/how-to-benefit-from-user-generated-content</link>
		<comments>http://www.online-stock-trading-strategies.com/financial-zone/how-to-benefit-from-user-generated-content#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:21:13 +0000</pubDate>
		<dc:creator>Max Broadhurst</dc:creator>
				<category><![CDATA[Financial Zone]]></category>

		<guid isPermaLink="false">http://www.online-stock-trading-strategies.com/financial-zone/how-to-benefit-from-user-generated-content</guid>
		<description><![CDATA[The New Year is shaping up to be the year of the consumer. The rise of social networking sites has given customers the power to rapidly spread their like or dislike of a product. According to Bazaarvoice.com, 53% of people on Twitter recommend companies and/or products in their Tweets, with 48% of them delivering on [...]]]></description>
		<wfw:commentRss>http://www.online-stock-trading-strategies.com/financial-zone/how-to-benefit-from-user-generated-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#blackoutsopa</title>
		<link>http://www.online-stock-trading-strategies.com/financial-help/blackoutsopa</link>
		<comments>http://www.online-stock-trading-strategies.com/financial-help/blackoutsopa#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:21:05 +0000</pubDate>
		<dc:creator>Lara Ferrier</dc:creator>
				<category><![CDATA[Financial Help]]></category>

		<guid isPermaLink="false">http://www.online-stock-trading-strategies.com/financial-help/blackoutsopa</guid>
		<description><![CDATA[i&#8217;m into titling blog posts with hashtags these days. yesterday, i grabbed a quick look at twitter in between a packed day of meetings and saw a tweet from someone that looked like this Join me &#038; change your profile picture to protest SOPA: BlackoutSOPA.org #BlackoutSOPA — Fred Wilson (@fredwilson) January 9, 2012 it took [...]]]></description>
		<wfw:commentRss>http://www.online-stock-trading-strategies.com/financial-help/blackoutsopa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance Demand Strong at Year’s End</title>
		<link>http://www.online-stock-trading-strategies.com/stock-quotes/refinance-demand-strong-at-year%e2%80%99s-end</link>
		<comments>http://www.online-stock-trading-strategies.com/stock-quotes/refinance-demand-strong-at-year%e2%80%99s-end#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:20:43 +0000</pubDate>
		<dc:creator>Amelia Harvey</dc:creator>
				<category><![CDATA[Stock Quotes]]></category>
		<category><![CDATA[End]]></category>

		<guid isPermaLink="false">http://www.online-stock-trading-strategies.com/stock-quotes/refinance-demand-strong-at-year%e2%80%99s-end</guid>
		<description><![CDATA[Mortgage demand fell over the two-week holiday period, even when accounting for the usual slowdown brought on by the holiday season. Overall, newly submitted mortgage applications for the week ending Dec. 30 were down a seasonally adjusted 3.7 percent from the week ending Dec. 16, according to figures released this morning by the Mortgage Bankers [...]]]></description>
		<wfw:commentRss>http://www.online-stock-trading-strategies.com/stock-quotes/refinance-demand-strong-at-year%e2%80%99s-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports Due on Factory Orders, Car Sales</title>
		<link>http://www.online-stock-trading-strategies.com/stock-quotes/reports-due-on-factory-orders-car-sales</link>
		<comments>http://www.online-stock-trading-strategies.com/stock-quotes/reports-due-on-factory-orders-car-sales#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:04:09 +0000</pubDate>
		<dc:creator>Amelia Harvey</dc:creator>
				<category><![CDATA[Stock Quotes]]></category>
		<category><![CDATA[Factory Orders]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[Reports Due]]></category>

		<guid isPermaLink="false">http://www.online-stock-trading-strategies.com/stock-quotes/reports-due-on-factory-orders-car-sales</guid>
		<description><![CDATA[WASHINGTON (AP) &#8211; More economic reports due today will shed new light on the manufacturing sector. The Commerce Department releases factory orders for November, providing a glimpse of future demand for manufacturers. The consensus forecast is for a gain of 2.1 percent. Also, automakers will be releasing reports on vehicle sales for December. When final [...]]]></description>
		<wfw:commentRss>http://www.online-stock-trading-strategies.com/stock-quotes/reports-due-on-factory-orders-car-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 trends to watch for prepaid cards in 2012</title>
		<link>http://www.online-stock-trading-strategies.com/financial-help/4-trends-to-watch-for-prepaid-cards-in-2012</link>
		<comments>http://www.online-stock-trading-strategies.com/financial-help/4-trends-to-watch-for-prepaid-cards-in-2012#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:33:48 +0000</pubDate>
		<dc:creator>Lara Ferrier</dc:creator>
				<category><![CDATA[Financial Help]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Prepaid Cards]]></category>

		<guid isPermaLink="false">http://www.online-stock-trading-strategies.com/financial-help/4-trends-to-watch-for-prepaid-cards-in-2012</guid>
		<description><![CDATA[Prepaid credit cards are growing in popularity among consumers fed up with bank fees. In 2011, consumers loaded about $460 billion onto prepaid cards, according to research from Mercator Advisory Group. And by 2016, the amount of money added to prepaid cards is expected to mushroom by almost 50 percent to nearly $685 billion. Prepaid [...]]]></description>
		<wfw:commentRss>http://www.online-stock-trading-strategies.com/financial-help/4-trends-to-watch-for-prepaid-cards-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rules Of Debt Collection</title>
		<link>http://www.online-stock-trading-strategies.com/financial-zone/the-rules-of-debt-collection</link>
		<comments>http://www.online-stock-trading-strategies.com/financial-zone/the-rules-of-debt-collection#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:59:27 +0000</pubDate>
		<dc:creator>Max Broadhurst</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Debt Collection]]></category>

		<guid isPermaLink="false">http://www.online-stock-trading-strategies.com/financial-zone/the-rules-of-debt-collection</guid>
		<description><![CDATA[We have all heard the horror stories of debt collectors harassing debtors to the point that they cannot take it anymore, but many people do not know that there are rules governing debt collection that all debt collection agencies must adhere to or face severe penalties.  If a debt collection agency that is contacting you [...]]]></description>
		<wfw:commentRss>http://www.online-stock-trading-strategies.com/financial-zone/the-rules-of-debt-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

